Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with CALEB AND Tree equals Rumsey/Ballou Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3306 | b. 1632 | Rumsey/Ballou Family Tree | |
2 | ![]() | I613 | Rumsey/Ballou Family Tree | ||
3 | ![]() | I4881 | b. 1804 | Monmouth Co., New Jersey, USA ![]() | Rumsey/Ballou Family Tree | Bret's lineage |
4 | ![]() | I4878 | b. Abt 1835 | Monmouth Co., New Jersey, USA ![]() | Rumsey/Ballou Family Tree | Bret's lineage |
5 | ![]() | I772 | b. May 1783 | Putnam, Fulton Co., Illinois, USA ![]() | Rumsey/Ballou Family Tree |
6 | ![]() | I9839 | b. | Atlanta, Fulton Co., Georgia, USA ![]() | Rumsey/Ballou Family Tree |
7 | ![]() | I5938 | b. 24 Dec 1824 | Fayette, Seneca Co., New York, USA ![]() | Rumsey/Ballou Family Tree |
8 | ![]() | I3179 | b. Abt 1861 | Rumsey/Ballou Family Tree | |
9 | ![]() | I1122 | Rumsey/Ballou Family Tree | ||
10 | ![]() | I6230 | b. Abt 1844 | Ohio, USA ![]() | Rumsey/Ballou Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.