Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1879 | El Dorado, Butler Co., Kansas, USA | I5202 |
2 | ![]() | I2557 | ||
3 | ![]() | I9207 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1963 | El Dorado, Butler Co., Kansas, USA | I9194 |
2 | ![]() | 20 Feb 2001 | El Dorado, Butler Co., Kansas, USA | I9204 |
3 | ![]() | Jan 1968 | El Dorado, Butler Co., Kansas, USA | I9193 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | El Dorado, Butler Co., Kansas, USA | I9194 | |
2 | ![]() | El Dorado, Butler Co., Kansas, USA | I9850 | |
3 | ![]() | 11 Mar 2002 | El Dorado, Butler Co., Kansas, USA | I9203 |
4 | ![]() | El Dorado, Butler Co., Kansas, USA | I9193 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | El Dorado, Butler Co., Kansas, USA | I9194 |
2 | ![]() | 1930 | El Dorado, Butler Co., Kansas, USA | I9194 |
3 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I9194 |
4 | ![]() | I2557 | ||
5 | ![]() | I2557 | ||
6 | ![]() | I2557 | ||
7 | ![]() | I2557 | ||
8 | ![]() | 1920 | El Dorado, Butler Co., Kansas, USA | I9198 |
9 | ![]() | 1925 | El Dorado, Butler Co., Kansas, USA | I9198 |
10 | ![]() | 1930 | El Dorado, Butler Co., Kansas, USA | I9198 |
11 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I9198 |
12 | ![]() | 1920 | El Dorado, Butler Co., Kansas, USA | I9204 |
13 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I9204 |
14 | ![]() | 1920 | El Dorado, Butler Co., Kansas, USA | I9199 |
15 | ![]() | 1930 | El Dorado, Butler Co., Kansas, USA | I9199 |
16 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I9199 |
17 | ![]() | 1920 | El Dorado, Butler Co., Kansas, USA | I9200 |
18 | ![]() | 1930 | El Dorado, Butler Co., Kansas, USA | I22145 |
19 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I22145 |
20 | ![]() | 1920 | El Dorado, Butler Co., Kansas, USA | I9203 |
21 | ![]() | 1925 | El Dorado, Butler Co., Kansas, USA | I9203 |
22 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I9203 |
23 | ![]() | 1920 | El Dorado, Butler Co., Kansas, USA | I9193 |
24 | ![]() | 1925 | El Dorado, Butler Co., Kansas, USA | I9193 |
25 | ![]() | 1930 | El Dorado, Butler Co., Kansas, USA | I9193 |
26 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I9193 |
27 | ![]() | 1930 | El Dorado, Butler Co., Kansas, USA | I22144 |
28 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I22144 |
29 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I22147 |
30 | ![]() | 1920 | El Dorado, Butler Co., Kansas, USA | I9201 |
31 | ![]() | 1920 | El Dorado, Butler Co., Kansas, USA | I9202 |
32 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I22146 |
33 | ![]() | 1920 | El Dorado, Butler Co., Kansas, USA | I9197 |
34 | ![]() | 1930 | El Dorado, Butler Co., Kansas, USA | I9197 |
35 | ![]() | 1930 | El Dorado, Butler Co., Kansas, USA | I22143 |
36 | ![]() | 1940 | El Dorado, Butler Co., Kansas, USA | I2089 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Dec 1963 | El Dorado, Butler Co., Kansas, USA | I9194 |
2 | ![]() | 11 Mar 2002 | El Dorado, Butler Co., Kansas, USA | I9203 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1963 | El Dorado, Butler Co., Kansas, USA | I9204 |
2 | ![]() | Dec 1963 | El Dorado, Butler Co., Kansas, USA | I9203 |
We make every effort to document our research. If you have something you would like to add, please contact us.