Our Family's Journey Through Time
Name | Sarah Carter [1] | |
Birth | Abt 1661 [2] | |
Gender | Female | |
Death | Infant [2] | |
Burial | Lancaster Co., Virginia, USA ![]() |
|
Address: Christ Church Cemetery Irvington, Virginia USA | ||
Person ID | I4659 | Rumsey/Ballou Family Tree |
Last Modified | 19 Nov 2008 |
Father | Col. John Carter, b. 1613, Edmonton, Middlesex, England ![]() ![]() | |
Mother | Sarah Ludlow, b. Abt 1629, England ![]() ![]() | |
Marriage | Abt 1662 | Lancaster Co., Virginia, USA ![]() |
Family ID | F1051 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.